MOOSURFER
CLICK IMAGE TO SEE COLOR AND SIZE OPTIONS, THEN SELECT SIZE AND COLOR TO HAVE IMAGE SHOW CORRECT COLOR.
Men’s Products
Women’s Products
Youth Products
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.50 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 31.87 | 33.75 | 35.62 | 37.25 | 38.75 | 39.75 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
A special selection of softstyle yarns keep this shirt feeling great with every touch. Fine quality print makes it an irreplaceable item in every kid's wardrobe.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Width, in | 14.00 | 16.00 | 17.00 | 18.00 | 19.00 |
| Length, in | 18.00 | 20.50 | 22.00 | 23.50 | 25.00 |
| Sleeve length (from center back), in | 11.50 | 13.50 | 14.50 | 15.50 | 16.50 |
The youth blend hooded sweatshirt is made of ultra-soft, preshrunk fleece that feels wonderful against the skin. The garment is 50% cotton 50% polyester with reduced lint buildup. This makes an excellent combination for printing. The front has a kangaroo pocket big enough for both hands. The neck is reinforced with twill taping.
Disclaimer:
- Due to the fabric properties, the White color variant may appear off-white rather than bright white.
| S | M | L | XL | |
|---|---|---|---|---|
| Width, in | 16.93 | 18.11 | 18.90 | 20.08 |
| Length, in | 21.26 | 22.44 | 24.02 | 25.59 |
| Sleeve length (from center back), in | 26.50 | 27.76 | 30.24 | 32.99 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 |
Men’s Products
Women’s Products
Youth Products
The unisex soft-style t-shirt puts a new spin on casual comfort. Made from very soft materials, this tee is 100% cotton for solid colors. Heather colors and sports grey include polyester. The shoulders have twill tape for improved durability. There are no side seams. The collar is made with ribbed knitting to prevent curling damage.